# | Team | GD | P |
---|---|---|---|
1. | Ferencvárosi TC | +21 | 39p |
2. | MOL Vidi FC | +14 | 34p |
3. | DVSC | +6 | 30p |
4. | Budapest Honvéd | +6 | 29p |
5. | Újpest FC | +7 | 28p |
6. | MTK Budapest | +2 | 27p |
7. | Mezőkövesd Zsóry FC | +2 | 24p |
8. | Paksi FC | -3 | 22p |
9. | Puskás Akadémia FC | -3 | 21p |
10. | DVTK | -11 | 17p |
11. | Kisvárda Master Good | -19 | 16p |
12. | Swietelsky Haladás | -22 | 9p |

The ticket sales related information is available for our fans in connection the following OTP Bank League 21st round game: Puskás Akademie FC – Újpest FC.

In connection the Újpest FC – Ferencvárosi TC championship game there will be road closures and parking restrictions.

Ticket sales related information and lambrequins related information are available for our fans in connection the Újpest FC – Ferencvárosi TC derby.